Grow a Garden 2 has a large trading economy that covers everything from low-cost seeds and decorative props to exceptionally rare pets worth hundreds of dollars. However, rarity alone does not determine an item’s value. Availability (stock and drop chance), variants, mutations, demand, utility, and the number of copies in circulation (exist counts) all influence what buyers are willing to pay.
Values change as new updates add items, old rewards become unavailable, and buyer demand shifts. For the most accurate price, compare several active offers rather than treating any single listing as a fixed value.
This Grow a Garden 2 value list covers pets, seeds, gears, and props, with trading values in USD based on current Eldorado.gg marketplace listings. Use the tables to compare items and check the current price of the exact item or variant you need.
Grow a Garden 2 pet values
GaG2 pets have the widest price ranges in Grow a Garden 2. Pet value depends on its size (Big, Mega) and mutation (Rainbow). Most base pets have little value, but Big Rainbow and Mega Rainbow variants are exceptionally valuable. Such variants of any pet are very rare, with low exist counts. Sometimes even a single copy of a pet variant in the entire game(1-of-1). The value of these top pets is hundreds of times higher than that of the base variants.
Most valuable Grow a Garden 2 pets
The pet value hierarchy is the following:
- Base pet
- Rainbow pet
- Big pet
- Mega pet
- Big Rainbow pet
- Mega Rainbow pet
Mega Rainbow variants dominate the top end of the market. With each pet variant, the value increases.
| Pet | Base | Rainbow | Big | Mega | Big Rainbow | Mega Rainbow |
|---|---|---|---|---|---|---|
| Black Dragon | $27– $50 | $40 – $60 | $50 – $80 | $85 – $200 | $100 – $250 | $200 – $500+ |
| Ice Serpent | $38 – $60 | $60 – $80 | $100 – $130 | $150 – $250 | $170 – $360 | $500 – $800+ |
When comparing pet offers, verify whether the offer is for a base, Big, Rainbow, Big Rainbow, Mega, or Mega Rainbow version. Two listings with the same pet name may represent items with dramatically different values.
All pet values
| Pet | Rarity | Trading value range | Trading offers |
|---|---|---|---|
| Frog | Common | $0.50 – $15 | Check the market |
| Bunny | Common | $0.50 – $20 | Check the market |
| Owl | Uncommon | $0.50 – $20 | Check the market |
| Deer | Rare | $0.50 – $30 | Check the market |
| Turtle | Rare | $0.50 – $50 | Check the market |
| Robin | Legendary | $0.50 – $20 | Check the market |
| Bee | Legendary | $0.50 – $25 | Check the market |
| Butterfly | Legendary | $0.50 – $15 | Check the market |
| Monkey | Mythic | $0.50 – $11 | Check the market |
| Firefly | Mythic | $0.50 – $25 | Check the market |
| Bald Eagle | Mythic | $0.50 – $15 | Check the market |
| Bear | Mythic | $0.50 – $55 | Check the market |
| Golden Dragonfly | Mythic | $0.50 – $30 | Check the market |
| Unicorn | Mythic | $0.50 – $250+ | Check the market |
| Raccoon | Super | $0.70 – $300+ | Check the market |
| Black Dragon | Super | $27 – $500+ | Check the market |
| Ice Serpent | Super | $38 – $800+ | Check the market |
Grow a Garden 2 seed values
GaG2 seeds are generally the most affordable items in the Grow a Garden 2 economy. Even the Star Fruit seed is worth only a few cents. Of course, seeds are the items players like to buy in bulk. Seed values are separated by their source:
- Sam’s Seed Shop.
- The Ghost Pepper Pack.
- Event seeds.
Sam’s Seed Shop values
The main problem with seeds is that even if you have enough Sheckles, restock chances for higher rarities are very low (less than 1% for Mythic and Super seeds). With that in mind, getting a hundred Dragon’s Breath seeds for a few dollars seems like a good deal.
NOTE: The largest exception in the main seed list is Briar Rose. As a limited-admin seed, it starts at approximately $5.75, placing it well above the prices of regularly obtainable Mythic and Super seeds.
| Seed | Rarity | Trading value per seed | Trading offers |
|---|---|---|---|
| Carrot | Common | $0.01 | Check the market |
| Strawberry | Common | $0.01 | Check the market |
| Blueberry | Common | $0.01 | Check the market |
| Tulip | Uncommon | $0.01 | Check the market |
| Tomato | Uncommon | $0.01 | Check the market |
| Apple | Uncommon | $0.01 | Check the market |
| Bamboo | Rare | $0.01+ | Check the market |
| Corn | Rare | $0.01+ | Check the market |
| Cactus | Rare | $0.01+ | Check the market |
| Pineapple | Rare | $0.01+ | Check the market |
| Mushroom | Epic | $0.01+ | Check the market |
| Green Bean | Epic | $0.01+ | Check the market |
| Banana | Epic | $0.01+ | Check the market |
| Grape | Epic | $0.01+ | Check the market |
| Coconut | Epic | $0.01+ | Check the market |
| Mango | Epic | $0.01+ | Check the market |
| Rocket Pop (limited) | Legendary | $0.01+ | Check the market |
| Dragon Fruit | Legendary | $0.01+ | Check the market |
| Acorn | Legendary | $0.01+ | Check the market |
| Cherry | Legendary | $0.01+ | Check the market |
| Sunflower | Legendary | $0.01+ | Check the market |
| Fire Fern | Legendary | $0.01+ | Check the market |
| Venus Flytrap | Mythic | $0.02+ | Check the market |
| Pomegranate | Mythic | $0.02+ | Check the market |
| Poison Apple | Mythic | $0.02+ | Check the market |
| Venom Spitter | Mythic | $0.02+ | Check the market |
| Briar Rose (limited admin seed) |
Mythic | $5.75+ | Check the market |
| Moon Bloom | Super | $0.02+ | Check the market |
| Sun Bloom | Super | $0.04+ | Check the market |
| Hypno Bloom | Super | $0.02+ | Check the market |
| Dragon’s Breath | Super | $0.03+ | Check the market |
| Star Fruit | Super | $0.10+ | Check the market |
Ghost Pepper Pack seed values
Ghost Pepper Pack seeds are sold in the Store for Robux.
| Seed | Rarity | Trading value | Trading offers |
|---|---|---|---|
| Baby Cactus | Rare | $0.85+ | Check the market |
| Horned Melon | Rare | $1+ | Check the market |
| Glow Mushroom | Epic | $1+ | Check the market |
| Poison Ivy | Legendary | $1+ | Check the market |
| Ghost Pepper | Mythic | $0.1+ | Check the market |
Event seed values
Event seeds spawn randomly all over the map during Moon weather events.
| Seed | Rarity | Trading value | Trading offers |
|---|---|---|---|
| Gold | Legendary | $0.01+ | Check the market |
| Rainbow | Mythic | $0.01+ | Check the market |
| Mega (bigger crops) | Mythic | $0.01+ | Check the market |
Grow a Garden 2 gear values
GaG2 Gears have individual stock chances, with Super Sprinkler being a rare sight. The standout gears with the highest value are Player Magnet and Strawberry Sniper, as they are the best defensive items for protecting your garden at night.
George’s Gear Shop values
| Gear | Rarity | Trading value | Trading offers |
|---|---|---|---|
| Common watering can | Common | $0.01 | Check the market |
| Common sprinkler | Common | $0.01 | Check the market |
| Sign | Common | $0.01 | Check the market |
| Uncommon sprinkler | Uncommon | $0.01 | Check the market |
| Trowel | Rare | $0.01 | Check the market |
| Rare sprinkler | Rare | $0.01 | Check the market |
| Jump mushroom | Rare | $0.01 | Check the market |
| Speed mushroom | Rare | $0.01 | Check the market |
| Megaphone | Rare | $0.01 | Check the market |
| Shrink mushroom | Epic | $0.01 | Check the market |
| Supersize mushroom | Epic | $0.01+ | Check the market |
| Gnome | Epic | $0.01+ | Check the market |
| Flashbang | Epic | $0.01+ | Check the market |
| Basic pot | Epic | $0.01+ | Check the market |
| Invisibility mushroom | Legendary | $0.01+ | Check the market |
| Legendary sprinkler | Legendary | $0.01+ | Check the market |
| Wheelbarrow | Legendary | $0.09+ | Check the market |
| Player magnet | Mythic | $9.50+ | Check the market |
| Strawberry sniper | Mythic | $10+ | Check the market |
| Super watering can | Super | $0.01+ | Check the market |
| Super sprinkler | Super | $0.01+ | Check the market |
Store gear values
| Gear | Rarity | Trading value | Trading offers |
|---|---|---|---|
| Vine wrapper | Uncommon | $2.7+ | Check the market |
| Freeze ray | Rare | $4.6+ | Check the market |
| Power hose | Rare | $1.7+ | Check the market |
| Rainbow carpet | Super | $3.7+ | Check the market |
Grow a Garden 2 prop values
GaG2 Props, being mostly cosmetic items, are usually well under a dollar per item. Their value is determined by item drop chance rather than gameplay power.
All prop crates contain items with fixed drop chances, never guaranteeing a desirable item. To get the specific item you want, especially if it has a drop chance below 1%, trading is the best way to do it.
Ladder Crate
| Prop item | Trading value | Trading offers |
|---|---|---|
| Ladder Crate | $0.01+ | Check the market |
| Ladder | $0.01+ | Check the market |
| Dark Oak Ladder | $0.01+ | Check the market |
| Gold Ladder | $0.01+ | Check the market |
| Rainbow Ladder | $0.01+ | Check the market |
Bench Crate
| Prop item | Trading value | Trading offers |
|---|---|---|
| Bench Crate | $0.01+ | Check the market |
| Normal Bench | $0.01+ | Check the market |
| Corner Bench | $0.01+ | Check the market |
| White Bench | $0.01+ | Check the market |
| Dark Bench | $0.01+ | Check the market |
| Log Bench | $0.01+ | Check the market |
Light Crate
| Prop item | Trading value | Trading offers |
|---|---|---|
| Light Crate | $0.01+ | Check the market |
| Flower Bench | $0.01+ | Check the market |
| Moss Light | $0.01+ | Check the market |
| Rope Lights | $0.01+ | Check the market |
| Small Hanging Rope Light | $0.01+ | Check the market |
| Bonfire | $0.01+ | Check the market |
| Star Lights | $0.03+ | Check the market |
Sign Crate
| Prop item | Trading value | Trading offers |
|---|---|---|
| Sign Crate | $0.01+ | Check the market |
| Basic Sign | $0.01+ | Check the market |
| Gold Sign | $0.01+ | Check the market |
| Rainbow Sign | $0.07+ | Check the market |
| Big Sign | $0.80+ | Check the market |
Arch Crate
| Prop item | Trading value | Trading offers |
|---|---|---|
| Arch Crate | $0.01+ | Check the market |
| Wood Arch | $0.01+ | Check the market |
| White Arch | $0.01+ | Check the market |
| Small Arch | $0.01+ | Check the market |
| Circle Arch | $0.04+ | Check the market |
Roleplay Crate
| Prop item | Trading value | Trading offers |
|---|---|---|
| Roleplay Crate | $0.01+ | Check the market |
| Beach Towel | $0.01+ | Check the market |
| Bookcase | $0.01+ | Check the market |
| Carpet | $0.01+ | Check the market |
| Clock | $0.04+ | Check the market |
| Wood Floor | $0.05+ | Check the market |
| Wood Wall | $0.05+ | Check the market |
| Water Fountain | $0.06+ | Check the market |
Picture Frame Crate
| Prop item | Trading value | Trading offers |
|---|---|---|
| Picture Frame Crate | $0.01+ | Check the market |
| Small Picture Frame | $0.01+ | Check the market |
| Big Picture Frame | $0.05+ | Check the market |
| Mega Picture Frame | $1.75+ | Check the market |
Bridge Crate
| Prop item | Trading value | Trading offers |
|---|---|---|
| Bridge Crate | $0.01+ | Check the market |
| Big Bridge | $0.01+ | Check the market |
| Red Bridge | $0.06+ | Check the market |
| Small Bridge | $0.30+ | Check the market |
| White Bridge | $0.86+ | Check the market |
Spring Crate
| Prop item | Trading value | Trading offers |
|---|---|---|
| Spring Crate | $0.01+ | Check the market |
| Uncommon Spring | $0.01+ | Check the market |
| Rare Spring | $0.04+ | Check the market |
| Mythic Spring | $0.20+ | Check the market |
| Super Spring | $0.50+ | Check the market |
Seesaw Crate
| Prop item | Trading value | Trading offers |
|---|---|---|
| Seesaw Crate | $0.01+ | Check the market |
| Wood Seesaw | $0.01+ | Check the market |
| Gold Seesaw | $0.09+ | Check the market |
| Rainbow Seesaw | $0.18+ | Check the market |
Conveyor Crate
| Prop item | Trading value | Trading offers |
|---|---|---|
| Conveyor Crate | $0.01+ | Check the market |
| Common Conveyor | $0.01+ | Check the market |
| Uncommon Conveyor | $0.01+ | Check the market |
| Rare Conveyor | $0.02+ | Check the market |
| Epic Conveyor | $0.10+ | Check the market |
| Super Conveyor | $0.30+ | Check the market |
Fourth of July Crate
| Prop item | Trading value | Trading offers |
|---|---|---|
| Fourth of July Crate | $0.01+ | Check the market |
| Patriotic Balloons | $0.01+ | Check the market |
| Patriotic Rope Lights | $0.01+ | Check the market |
| Patriotic Drums | $0.09+ | Check the market |
| Patriotic Pinwheel | $0.19+ | Check the market |
| Patriotic Stars | $0.20+ | Check the market |
| Patriotic Archway | $0.20+ | Check the market |
| American Flag | $0.20+ | Check the market |
Owner Door Crate
| Prop item | Trading value | Trading offers |
|---|---|---|
| Owner Door Crate | $0.01+ | Check the market |
| Oak Owner Door | $0.01+ | Check the market |
| Dark Oak Owner Door | $0.05+ | Check the market |
| Gold Owner Door | $0.30+ | Check the market |
| Rainbow Owner Door | $0.90+ | Check the market |
Bear Trap Crate
| Prop item | Trading value | Trading offers |
|---|---|---|
| Bear Trap Crate | $0.01+ | Check the market |
| Common Bear Trap | $0.01+ | Check the market |
| Gold Bear Trap | $0.60+ | Check the market |
| Rainbow Bear Trap | $0.90+ | Check the market |
Boombox Crate
| Prop item | Trading value | Trading offers |
|---|---|---|
| Boombox Crate | $0.01+ | Check the market |
| Boombox | $0.01+ | Check the market |
| Big Boombox | $0.10+ | Check the market |
| Mega Boombox | $4+ | Check the market |
Fence Crate
| Prop item | Trading value | Trading offers |
|---|---|---|
| Fence Crate | $0.01+ | Check the market |
| Wood Fence | $0.01+ | Check the market |
| Stone Fence | $0.01+ | Check the market |
| Stick Fence | $0.01+ | Check the market |
| Bamboo Fence | $0.01+ | Check the market |
| White Fence | $0.01+ | Check the market |
| Flower Fence | $0.01+ | Check the market |
| Light Fence | $0.01+ | Check the market |
| Lantern Fence | $0.01+ | Check the market |
| Star Fence | $0.01+ | Check the market |
| Cupid Fence | $0.01+ | Check the market |
| Spike Fence | $0.01+ | Check the market |
| Pole Fence | $0.01+ | Check the market |
| Futuristic Fence | $0.01+ | Check the market |
| Rainbow Fence | $0.01+ | Check the market |
Teleporter Pad Crate
| Prop item | Trading value | Trading offers |
|---|---|---|
| Teleporter Pad Crate | $0.01+ | Check the market |
| Teleport Pad | $0.01+ | Check the market |
| Big Teleport Pad | $0.30+ | Check the market |
| Huge Teleport Pad | $0.80+ | Check the market |
Should you buy crates or trade for individual props?
You can get 100 crates for a dollar, so you probably can afford to take your chances with random drops.
Before purchasing, compare the price of the target prop with the expected cost of obtaining it through crates. A prop listed for less than one dollar may be cheaper than repeatedly opening hundreds of crates without a guaranteed result.
How Grow a Garden 2 values are calculated
Here’s how the values were calculated:
- Eldorado.gg listings checked in August, 2026.
- Values represent asking prices.
- From 4 to dozens of listings used to establish a range.
- Extreme outliers and 1-of-1 listings were excluded to avoid overinflating value ranges.
- Item bundles were excluded; only single-item listings were included.
Skip the grind with Eldorado.gg
If you are tired of waiting for restocks and dealing with low chances, you can buy GaG2 items on Eldorado.gg.
Eldorado.gg protects you during and after purchase:
- Community proof: Check reviews and community feedback before making a purchase.
- Verified sellers: Meet the seller in-game to receive your item.
- Secure marketplace: TradeShield™ keeps your money safe until you confirm the delivery.
- Buyer protection: Release payment only after a successful trade, or get your money back.
- 24/7 support: If anything goes wrong, we’ve got your back.
NOTE: Check our discount codes.
Grow a Garden 2
